OUR PRODUCTS
Iron Pyrite
BPI processes iron pyrite at our Schenley, PA and our New Castle, PA plant sites. These products are available for metallurgical sulfur additions or other specialty applications.
Click on one of the following links for technical data on BPI’s Iron Pyrites products.
Tech Data Sheet: Iron Pyrite
Background:
A clean pyrite concentrate.
A clean pyrite concentrate.
Typical Chemistry:
Fe | 45 % (+ 4%) |
S | 50 % (+ 4%) |
Ti | 500 ppm |
B | 100 ppm |
Cu | 100 ppm |
Co | 100 ppm |
Ga | 100 ppm |
Ni | 100 ppm |
V | 50 ppm |
Ba | 50 ppm |
Silica and alumina | balance of analysis |
Items less than detection limits are listed below: | |
As | < 200 ppm |
Zn | < 200 ppm |
Cd | < 50 ppm |
Pb | < 10 ppm |
Moisture | < 2% |
Sizing:
20 mesh by down
Packaging:
50 lb. bags on pallets, supersacks.
Tech Data Sheet: Iron Pyrite Briquettes
Background:
A clean pyrite concentrate.
Typical Chemistry:
Fe | 44 % (+ 4%) |
S | 45 % (+ 4%) |
Ti | 500 ppm |
B | 100 ppm |
Cu | 100 ppm |
Co | 100 ppm |
Ga | 100 ppm |
Ni | 100 ppm |
V | 50 ppm |
Ba | 50 ppm |
Silica-alumina-organic-binder | balance of analysis |
Items less than detection limits are listed below: | |
As | < 200 ppm |
Zn | < 200 ppm |
Cd | < 50 ppm |
Pb | < 10 ppm |
Moisture | < 2% |
Sizing:
2 1/2: x 1 1/2″ x 1″ briquettes
Packaging:
Bulk supersacks or pallets